Revenue Report
One row per point on the chart — ৳83.5L gross, ৳70.7L net.
| Period | Gross | Commission | Promotions | Refunds | Net |
|---|---|---|---|---|---|
Day 126 transactions | ৳3.8L | ৳1.7L | ৳1L | -৳12K | ৳2.9L77% margin |
Day 320 transactions | ৳2.8L | ৳1.3L | ৳76K | -৳9K | ৳2.3L81% margin |
Day 525 transactions | ৳3.7L | ৳1.7L | ৳99K | -৳11K | ৳3.1L84% margin |
Day 729 transactions | ৳4.3L | ৳2L | ৳1.2L | -৳13K | ৳3.7L88% margin |
Day 928 transactions | ৳4.1L | ৳1.9L | ৳1.1L | -৳13K | ৳3.7L91% margin |
Day 1127 transactions | ৳3.9L | ৳1.8L | ৳1.1L | -৳12K | ৳3L77% margin |
Day 1335 transactions | ৳5.1L | ৳2.3L | ৳1.4L | -৳16K | ৳4.1L81% margin |
Day 1538 transactions | ৳5.5L | ৳2.5L | ৳1.5L | -৳17K | ৳4.6L84% margin |
Day 1738 transactions | ৳5.5L | ৳2.5L | ৳1.5L | -৳17K | ৳4.8L88% margin |
Day 1944 transactions | ৳6.4L | ৳2.9L | ৳1.7L | -৳20K | ৳5.8L91% margin |
Day 2150 transactions | ৳7.3L | ৳3.4L | ৳2L | -৳23K | ৳5.7L77% margin |
Day 2355 transactions | ৳8L | ৳3.7L | ৳2.2L | -৳25K | ৳6.5L81% margin |
Day 2549 transactions | ৳7.1L | ৳3.3L | ৳1.9L | -৳22K | ৳6L84% margin |
Day 2754 transactions | ৳7.8L | ৳3.6L | ৳2.1L | -৳24K | ৳6.8L88% margin |
Day 2958 transactions | ৳8.4L | ৳3.8L | ৳2.3L | -৳26K | ৳7.6L91% margin |
Page 1 / 1
Showing 1 - 15 of 15
