Investor Holdings
Every investor stake behind the /dashboard/investments screen.
| Investor | Opportunity | Shares | Value | Paid Out | Invested | Status | Actions |
|---|---|---|---|---|---|---|---|
KH Kamrul Hasan kamrul.hasan@mail.com | Premium Land Share — Gulshan 2, DhakaLand Share · INV-20411 | 2৳1Cr | ৳1.16Cr+15.5% | — | Mar 22, 2026 | Active | |
SA Shirin Akhter shirin.akhter@mail.com | Dhaka Medical Center — Investor ShareHospital Share · INV-20412 | 3৳60L | ৳67.2L+12% | ৳5.4L | Feb 5, 2026 | Active | |
MR Mahbub Rahman mahbub.rahman@mail.com | Beach Resort Share — Cox's BazarHotel Share · INV-20413 | 1৳35L | ৳41.3L+18% | ৳3.1L | Mar 2, 2026 | Active | |
TS Tahmina Sultana tahmina.s@mail.com | Medical College Hospital Share — KhulnaHospital Share · INV-20414 | 2৳84L | ৳92.4L+10% | ৳4.2L | Feb 28, 2026 | Active | |
RI Rafiqul Islam rafiqul.islam@mail.com | Shop Space — New Market, Ground FloorOthers · INV-20415 | 2৳36L | ৳39.2L+9% | ৳3.2L | Jun 29, 2026 | Matured | |
AS Ayesha Siddika ayesha.siddika@mail.com | Premium Land Share — Gulshan 2, DhakaLand Share · INV-20416 | 1৳50L | ৳57.8L+15.5% | — | Apr 14, 2026 | Active | |
IA Imtiaz Ahmed imtiaz.ahmed@mail.com | Chattogram Specialised Clinic — Share OfferHospital Share · INV-20417 | 4৳60L | ৳60L0% | — | Jul 24, 2026 | Pending | |
NJ Nusrat Jahan nusrat.jahan@mail.com | Land Share — Keraniganj River ViewLand Share · INV-20418 | 3৳25.5L | ৳28.8L+13% | — | Jun 18, 2026 | Active | |
SK Sabbir Khan sabbir.khan@mail.com | Dhaka Medical Center — Investor ShareHospital Share · INV-20419 | 5৳1Cr | ৳1.12Cr+12% | ৳9L | Jan 28, 2026 | Active | |
FH Farzana Haque farzana.haque@mail.com | Beach Resort Share — Cox's BazarHotel Share · INV-20420 | 2৳70L | ৳70L0% | — | May 11, 2026 | Cancelled |
