Seller Payouts
Commission-adjusted earnings owed to sellers, agents and developers.
| Seller | Period | Gross | Commission | Net Payable | Method | Requested | Status | Actions |
|---|---|---|---|---|---|---|---|---|
RI Rafiqul Islam rafiq@primeestates.com | Jul 2026Agent · 4 deals | ৳1,850,000PO-3041 | ৳185,00010% | ৳1,665,000 | bKash•••• 4471 | Jul 25, 2026Not settled | Pending | |
MN Meherun Nesa meherun@landmarkbd.com | Jul 2026Company · 7 deals | ৳4,200,000PO-3040 | ৳420,00010% | ৳3,780,000 | Bank TransferBRAC •••• 8812 | Jul 24, 2026Not settled | Processing | |
JA Jahangir Alam jahangir@metrohomes.com | Jun 2026Developer · 12 deals | ৳9,600,000PO-3039 | ৳960,00010% | ৳8,640,000 | Bank TransferDBBL •••• 0221 | Jun 30, 2026Paid Jul 3, 2026 | Paid | |
SA Shahidul Alam shahid@alamproperties.com | Jun 2026Agent · 2 deals | ৳720,000PO-3038 | ৳72,00010% | ৳648,000 | Nagad•••• 9930 | Jun 30, 2026Paid Jul 2, 2026 | Paid | |
KH Kamrul Hasan kamrul@cityscapebd.com | Jun 2026Company · 5 deals | ৳2,450,000PO-3037 | ৳245,00010% | ৳2,205,000 | bKash•••• 1188 | Jun 30, 2026Not settled | Failed | |
NT Nafisa Tabassum nafisa@greenacrebd.com | Jun 2026Owner · 1 deals | ৳380,000PO-3036 | ৳38,00010% | ৳342,000 | bKash•••• 6620 | Jun 30, 2026Paid Jul 2, 2026 | Paid | |
MR Mahbub Rahman mahbub@skylinebd.com | May 2026Developer · 9 deals | ৳6,100,000PO-3035 | ৳610,00010% | ৳5,490,000 | Bank TransferCity •••• 3390 | May 31, 2026Paid Jun 3, 2026 | Paid | |
SI Sadia Islam sadia.islam@gmail.com | May 2026Owner · 1 deals | ৳520,000PO-3034 | ৳52,00010% | ৳468,000 | Nagad•••• 7712 | May 31, 2026Not settled | Pending |
