Newsletter Subscribers
Addresses captured by the storefront footer, blog and signup forms.
| Subscriber | Source | Interests | Joined | Status | Actions |
|---|---|---|---|---|---|
imran.kabir@mail.com Imran Kabir | Footer form | Land ShareInvestment | Jul 2, 2026Last mail Jul 20, 2026 | Subscribed | |
sharmin.akter@mail.com Sharmin Akter | Account signup | Flat Sale | May 16, 2026Last mail Jul 20, 2026 | Subscribed | |
kamrul.hasan@mail.com Kamrul Hasan | Invest page | InvestmentHospital Share | Mar 18, 2026Last mail Jul 20, 2026 | Subscribed | |
reader.one@mail.com No name captured | Blog page | Guides | Jun 11, 2026Last mail Jul 20, 2026 | Subscribed | |
old.address@deadmail.com No name captured | Footer form | — | Sep 4, 2025Last mail Jun 15, 2026 | Bounced | |
tahmina.s@mail.com Tahmina Sultana | Account signup | Investment | Feb 20, 2026Last mail Jul 20, 2026 | Subscribed | |
notinterested@mail.com Rezaul Karim | Footer form | — | Jan 8, 2026Last mail Apr 2, 2026 | Unsubscribed | |
farzana.haque@mail.com Farzana Haque | Invest page | Hotel Share | Jul 25, 2026Never emailed | Pending | |
mahbub.rahman@mail.com Mahbub Rahman | Blog page | Hotel ShareGuides | Feb 25, 2026Last mail Jul 20, 2026 | Subscribed | |
sabbir.khan@mail.com Sabbir Khan | Account signup | InvestmentLand Share | Jan 22, 2026Last mail Jul 20, 2026 | Subscribed |
Recent Campaigns
What has gone out to these subscribers
| Campaign | Recipients | Open / Click | Date | Status |
|---|---|---|---|---|
New investment opportunities — July 2026Investors | 842 | 46.2%12.8% clicked | Jul 20, 2026 | Sent |
Five things to check before buying a land shareAll subscribers | 2,140 | 38.5%9.1% clicked | Jul 6, 2026 | Sent |
Featured this week: Cox's Bazar resort sharesHotel Share interest | 318 | — | Aug 3, 2026 | Scheduled |
Platform update — verified badge rolloutSellers & Agents | — | — | Not scheduled | Draft |
