Listing Report
Publishing volume, category mix and where the inventory sits.
Listings Published
277
Listings Sold
112
Awaiting Approval
25
Avg. Days to Sell
45 days
Listing Performance
Every listing behind the numbers above, ranked by views.
| Listing | Type | Price | Views | Inquiries | Published | Status |
|---|---|---|---|---|---|---|
Gulshan Heights — 3200 sqft duplex Dhaka · Gulshan | Flat SaleMetro Homes | ৳4.20Cr | 3,7711.9% converted | 70 | Jul 18, 2026 | Published |
Bashundhara Block K — 5 katha plot Dhaka · Bashundhara R/A | Land SalePrime Estates | ৳2.85Cr | 2,9101.9% converted | 55 | Jul 16, 2026 | Published |
Sylhet Grand Hotel — 12% share Sylhet · Zindabazar | Hotel ShareSkyline BD | ৳96L | 2,4183.5% converted | 84 | Jul 14, 2026 | Published |
Uttara Sector 7 — 1650 sqft flat Dhaka · Uttara | Flat SaleLandmark BD | ৳1.42Cr | 1,9672.0% converted | 39 | Jul 9, 2026 | Sold |
Chattogram Care Hospital — 8% share Chattogram · Khulshi | Hospital ShareMetro Homes | ৳74L | 1,7832.6% converted | 47 | Jul 7, 2026 | Published |
Dhanmondi 27 — 2400 sqft apartment Dhaka · Dhanmondi | Flat SaleGreen Acre | ৳2.18Cr | 1,5172.0% converted | 31 | Jul 5, 2026 | Pending |
Savar — 20 katha commercial land Dhaka · Savar | Land SalePrime Estates | ৳3.60Cr | 1,4141.8% converted | 25 | Jul 2, 2026 | Sold |
Mirpur DOHS — 1800 sqft flat Dhaka · Mirpur DOHS | Flat SaleLandmark BD | ৳1.26Cr | 1,0661.7% converted | 18 | Jun 28, 2026 | Published |
Agrabad — 6 katha plot Chattogram · Agrabad | Land SaleSkyline BD | ৳1.64Cr | 8401.4% converted | 12 | Jun 21, 2026 | Expired |
Khulshi Hills — 2900 sqft duplex Chattogram · Khulshi | Flat SaleGreen Acre | ৳1.93Cr | 7792.1% converted | 16 | Jun 19, 2026 | Pending |
