Service Types
The six categories behind the /post-listing picker and the /invest page.
| Service Type | Key | Listings | Investment | Submissions | Actions |
|---|---|---|---|---|---|
🏞️ Land Share Fractional ownership of a plot, sold in shares with a defined ownership structure. | land-share | 45Sort #1 | 12–18% ROILow–Medium · min ৳5L | Open | |
🏢 Flat Sale Whole apartment units — unit details, building info, legal papers and utilities. | flat-sale | 132Sort #2 | — | Open | |
🗺️ Land Sale Outright plot sales with zoning, boundary demarcation and accessibility details. | land-sale | 88Sort #3 | — | Open | |
🏥 Hospital Share Shares in an operating hospital, with dividend distribution and accreditation data. | hospital-share | 12Sort #4 | 10–15% ROILow · min ৳10L | Open | |
🏨 Hotel Share Hotel room or revenue shares, including usage rights and brand affiliation. | hotel-share | 8Sort #5 | 14–20% ROIMedium · min ৳20L | Open | |
📦 Others Anything that does not fit the five core categories — reviewed manually. | others | 6Sort #6 | — | Closed |
