All Listings
Every listing published through the storefront, across all six service types.
| Listing | Price | Lister | Engagement | Verified | Status | Actions |
|---|---|---|---|---|---|---|
Premium Land Share β Gulshan 2, Dhaka ποΈ Land Share Β· Gulshan 2 | ΰ§³50L15.5% ROI | Rahim Chowdhuryowner | 4,521 views156 inquiries | Docs OK | Published | |
3 Bed Apartment β Banani, Dhaka π’ Flat Sale Β· Banani | ΰ§³2.50Crnegotiable | Sadia IslamPrime Estate BD | 2,140 views64 inquiries | Docs OK | Published | |
Dhaka Medical Center β Investor Share π₯ Hospital Share Β· Dhanmondi | ΰ§³20L12% ROI | Meridian GroupMeridian Group Ltd | 3,890 views212 inquiries | Docs OK | Published | |
Beach Resort Share β Cox's Bazar π¨ Hotel Share Β· Kolatoli | ΰ§³35L18% ROI | Shoreline HoldingsShoreline Holdings | 5,210 views178 inquiries | Docs OK | Published | |
Commercial Plot β Bashundhara R/A, Block K πΊοΈ Land Sale Β· Bashundhara R/A | ΰ§³4.20Crfixed | Arif HossainHossain Developers | 1,780 views41 inquiries | Docs OK | Reserved | |
Land Share β Purbachal Sector 9 ποΈ Land Share Β· Purbachal | ΰ§³12L14% ROI | Nadia Karimowner | 0 views0 inquiries | Unverified | Pending | |
Duplex Flat β Uttara Sector 7 π’ Flat Sale Β· Uttara | ΰ§³1.85Crnegotiable | Tanvir AlamBay Property | 0 views0 inquiries | Docs OK | Pending | |
Agricultural Land β Savar, 2 Bigha πΊοΈ Land Sale Β· Birulia | ΰ§³38Lper-unit-area | Farhana Rashidowner | 0 views0 inquiries | Unverified | Rejected | |
Chattogram Specialised Clinic β Share Offer π₯ Hospital Share Β· Nasirabad | ΰ§³15L11% ROI | Meridian GroupMeridian Group Ltd | 1,620 views88 inquiries | Docs OK | Published | |
Boutique Hotel Share β Sylhet Tea Valley π¨ Hotel Share Β· Sreemangal Road | ΰ§³28L16% ROI | Shoreline HoldingsShoreline Holdings | 0 views0 inquiries | Docs OK | Draft |
