Investment Opportunities
Share-type listings open for subscription on the /invest page.
| Opportunity | Funding | Shares | Return | Investors | Status | Actions |
|---|---|---|---|---|---|---|
Premium Land Share — Gulshan 2, Dhaka 🏞️ Land Share · Gulshan 2, Dhaka | ৳7.50Cr75% of ৳10Cr | 15 / 20৳50L each | 15.5%Yearly · Low-Medium | 11 | Funding | |
Dhaka Medical Center — Investor Share 🏥 Hospital Share · Dhanmondi, Dhaka | ৳12Cr100% of ৳12Cr | 60 / 60৳20L each | 12%Quarterly · Low | 34 | Closed | |
Beach Resort Share — Cox's Bazar 🏨 Hotel Share · Kolatoli, Cox's Bazar | ৳9.80Cr56% of ৳17.50Cr | 28 / 50৳35L each | 18%Quarterly · Medium | 22 | Open | |
Chattogram Specialised Clinic — Share Offer 🏥 Hospital Share · Nasirabad, Chattogram | ৳3.15Cr53% of ৳6Cr | 21 / 40৳15L each | 11%Half-yearly · Low | 17 | Funding | |
Land Share — Keraniganj River View 🏞️ Land Share · Zinzira, Keraniganj | ৳42.5L42% of ৳1.02Cr | 5 / 12৳8.5L each | 13%Yearly · Medium | 4 | Open | |
Medical College Hospital Share — Khulna 🏥 Hospital Share · Sonadanga, Khulna | ৳16.80Cr80% of ৳21Cr | 40 / 50৳42L each | 10%Yearly · Low | 29 | Funding | |
Eco Resort Share — Sundarban Gateway 🏨 Hotel Share · Joymoni, Mongla | ৳00% of ৳6.08Cr | 0 / 32৳19L each | 15%Quarterly · Medium-High | 0 | Open | |
Shop Space — New Market, Ground Floor 📦 Others · New Market, Dhaka | ৳72L100% of ৳72L | 4 / 4৳18L each | 9%Monthly · Low | 3 | Sold |
