Investment Report
Funding progress and investor count per opportunity.
| Opportunity | Target | Raised | Funded | Investors | Expected ROI | Closes | Status |
|---|---|---|---|---|---|---|---|
Gulshan HeightsLand Share | ৳12Cr | ৳9.84Cr | ৳9.84Cr82% | 46Avg ৳21.4L | 16.5% | Sep 30, 2026 | Funding |
Chattogram Care HospitalHospital Share | ৳8.50Cr | ৳7.74Cr | ৳7.74Cr91% | 38Avg ৳20.4L | 18.2% | Aug 31, 2026 | Funding |
Sylhet Grand HotelHotel Share | ৳15Cr | ৳9.60Cr | ৳9.60Cr64% | 52Avg ৳18.5L | 14.8% | Nov 15, 2026 | Open |
Bashundhara Block KLand Share | ৳6Cr | ৳2.82Cr | ৳2.82Cr47% | 19Avg ৳14.8L | 12.4% | Dec 20, 2026 | Open |
Dhanmondi ResidencesFlat Share | ৳4.50Cr | ৳1.71Cr | ৳1.71Cr38% | 12Avg ৳14.3L | 11.6% | Jan 31, 2027 | Open |
Uttara Commercial TowerLand Share | ৳20Cr | ৳20Cr | ৳20Cr100% | 74Avg ৳27L | 19.5% | May 31, 2026 | Closed |
Khulshi Hills VillasFlat Share | ৳7Cr | ৳7Cr | ৳7Cr100% | 31Avg ৳22.6L | 15.1% | — | Sold |
Page 1 / 1
Showing 1 - 7 of 7
